Usage Statistics for webservice01

Summary Period: January 2010
Generated 29-Jan-2010 16:50 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2010
Total Hits 772488
Total Files 416486
Total Pages 54878
Total Visits 21948
Total kB Files 32483356
Total kB In 0
Total kB Out 0
Total Unique Sites 24205
Total Unique URLs 6925
Total Unique Referrers 2193
Total Unique User Agents 4473
. Avg Max
Hits per Hour 1109 6801
Hits per Day 26637 42223
Files per Day 14361 22492
Pages per Day 1892 2418
Visits per Day 756 949
kB Files per Day 1120116 1933744
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 416486
Code 206 - Partial Content 8035
Code 301 - Moved Permanently 1673
Code 302 - Found 303
Code 304 - Not Modified 201014
Code 400 - Bad Request 58
Code 403 - Forbidden 41
Code 404 - Not Found 142311
Code 405 - Method Not Allowed 1247
Code 416 - Requested Range Not Satisfiable 33
Code 500 - Internal Server Error 4
Code 501 - Not Implemented 1282

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9467 1.23% 3696 0.89% 1181 2.15% 493 2.25% 606 2.50% 518768 1.60% 0 0.00% 0 0.00%
2 15311 1.98% 7424 1.78% 1483 2.70% 600 2.73% 672 2.78% 601577 1.85% 0 0.00% 0 0.00%
3 13861 1.79% 6593 1.58% 1316 2.40% 659 3.00% 804 3.32% 535248 1.65% 0 0.00% 0 0.00%
4 27514 3.56% 15076 3.62% 1792 3.27% 768 3.50% 1118 4.62% 848314 2.61% 0 0.00% 0 0.00%
5 33900 4.39% 16795 4.03% 1902 3.47% 792 3.61% 1156 4.78% 1167108 3.59% 0 0.00% 0 0.00%
6 27536 3.56% 14420 3.46% 2084 3.80% 843 3.84% 1199 4.95% 1093047 3.36% 0 0.00% 0 0.00%
7 31947 4.14% 15338 3.68% 2306 4.20% 871 3.97% 1269 5.24% 1306288 4.02% 0 0.00% 0 0.00%
8 29336 3.80% 14388 3.45% 1924 3.51% 768 3.50% 1097 4.53% 865351 2.66% 0 0.00% 0 0.00%
9 15216 1.97% 8377 2.01% 1593 2.90% 695 3.17% 894 3.69% 863706 2.66% 0 0.00% 0 0.00%
10 18140 2.35% 11524 2.77% 1912 3.48% 731 3.33% 972 4.02% 1011619 3.11% 0 0.00% 0 0.00%
11 35289 4.57% 20976 5.04% 2230 4.06% 949 4.32% 1286 5.31% 1165088 3.59% 0 0.00% 0 0.00%
12 39473 5.11% 21449 5.15% 2395 4.36% 923 4.21% 1317 5.44% 1445683 4.45% 0 0.00% 0 0.00%
13 33521 4.34% 18503 4.44% 2282 4.16% 874 3.98% 1269 5.24% 1514411 4.66% 0 0.00% 0 0.00%
14 33025 4.28% 18659 4.48% 2019 3.68% 830 3.78% 1202 4.97% 1933744 5.95% 0 0.00% 0 0.00%
15 21908 2.84% 11885 2.85% 1607 2.93% 763 3.48% 1100 4.54% 1229837 3.79% 0 0.00% 0 0.00%
16 14431 1.87% 8458 2.03% 1464 2.67% 686 3.13% 960 3.97% 1307339 4.02% 0 0.00% 0 0.00%
17 20121 2.60% 11585 2.78% 1730 3.15% 682 3.11% 971 4.01% 912741 2.81% 0 0.00% 0 0.00%
18 38226 4.95% 20692 4.97% 2203 4.01% 814 3.71% 1260 5.21% 1380733 4.25% 0 0.00% 0 0.00%
19 42223 5.47% 22459 5.39% 2210 4.03% 860 3.92% 1261 5.21% 1252418 3.86% 0 0.00% 0 0.00%
20 26379 3.41% 14720 3.53% 1758 3.20% 772 3.52% 1196 4.94% 1054781 3.25% 0 0.00% 0 0.00%
21 33119 4.29% 17553 4.21% 2040 3.72% 733 3.34% 1270 5.25% 1263186 3.89% 0 0.00% 0 0.00%
22 26057 3.37% 14085 3.38% 1592 2.90% 660 3.01% 1147 4.74% 1376385 4.24% 0 0.00% 0 0.00%
23 15322 1.98% 9561 2.30% 1622 2.96% 663 3.02% 1015 4.19% 907748 2.79% 0 0.00% 0 0.00%
24 13967 1.81% 7947 1.91% 2134 3.89% 654 2.98% 996 4.11% 954068 2.94% 0 0.00% 0 0.00%
25 34163 4.42% 18001 4.32% 2270 4.14% 866 3.95% 1393 5.76% 1315286 4.05% 0 0.00% 0 0.00%
26 38391 4.97% 22492 5.40% 2418 4.41% 850 3.87% 1327 5.48% 1538968 4.74% 0 0.00% 0 0.00%
27 32457 4.20% 16489 3.96% 1941 3.54% 870 3.96% 1412 5.83% 1232764 3.80% 0 0.00% 0 0.00%
28 35289 4.57% 19194 4.61% 2214 4.03% 841 3.83% 1362 5.63% 1224168 3.77% 0 0.00% 0 0.00%
29 16899 2.19% 8147 1.96% 1256 2.29% 490 2.23% 1026 4.24% 662983 2.04% 0 0.00% 0 0.00%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 407 11826 1.53% 222 6456 1.55% 57 1680 3.06% 35770 1037344 3.19% 0 0 0.00% 0 0 0.00%
1 259 7530 0.97% 142 4143 0.99% 50 1470 2.68% 29550 856937 2.64% 0 0 0.00% 0 0 0.00%
2 169 4924 0.64% 81 2358 0.57% 36 1059 1.93% 18764 544152 1.68% 0 0 0.00% 0 0 0.00%
3 141 4111 0.53% 65 1896 0.46% 42 1228 2.24% 27152 787406 2.42% 0 0 0.00% 0 0 0.00%
4 112 3268 0.42% 64 1864 0.45% 34 987 1.80% 5905 171231 0.53% 0 0 0.00% 0 0 0.00%
5 88 2558 0.33% 42 1220 0.29% 34 994 1.81% 5986 173596 0.53% 0 0 0.00% 0 0 0.00%
6 161 4674 0.61% 95 2768 0.66% 42 1243 2.27% 8330 241577 0.74% 0 0 0.00% 0 0 0.00%
7 237 6898 0.89% 133 3861 0.93% 47 1386 2.53% 21154 613473 1.89% 0 0 0.00% 0 0 0.00%
8 726 21064 2.73% 426 12357 2.97% 64 1880 3.43% 25765 747192 2.30% 0 0 0.00% 0 0 0.00%
9 1806 52382 6.78% 907 26317 6.32% 102 2975 5.42% 49532 1436420 4.42% 0 0 0.00% 0 0 0.00%
10 1814 52616 6.81% 952 27611 6.63% 103 2988 5.44% 57926 1679855 5.17% 0 0 0.00% 0 0 0.00%
11 2641 76596 9.92% 1465 42489 10.20% 120 3485 6.35% 64987 1884626 5.80% 0 0 0.00% 0 0 0.00%
12 2553 74041 9.58% 1304 37818 9.08% 112 3263 5.95% 53308 1545930 4.76% 0 0 0.00% 0 0 0.00%
13 2444 70877 9.18% 1167 33855 8.13% 120 3487 6.35% 64132 1859816 5.73% 0 0 0.00% 0 0 0.00%
14 2524 73208 9.48% 1378 39968 9.60% 120 3503 6.38% 77255 2240389 6.90% 0 0 0.00% 0 0 0.00%
15 1817 52719 6.82% 980 28423 6.82% 106 3074 5.60% 68500 1986491 6.12% 0 0 0.00% 0 0 0.00%
16 1471 42659 5.52% 781 22652 5.44% 104 3031 5.52% 61721 1789895 5.51% 0 0 0.00% 0 0 0.00%
17 1105 32057 4.15% 590 17121 4.11% 83 2429 4.43% 63705 1847446 5.69% 0 0 0.00% 0 0 0.00%
18 912 26460 3.43% 492 14274 3.43% 81 2354 4.29% 55085 1597475 4.92% 0 0 0.00% 0 0 0.00%
19 1059 30718 3.98% 625 18142 4.36% 83 2412 4.40% 67335 1952707 6.01% 0 0 0.00% 0 0 0.00%
20 1305 37848 4.90% 809 23461 5.63% 94 2748 5.01% 80518 2335011 7.19% 0 0 0.00% 0 0 0.00%
21 1132 32828 4.25% 636 18445 4.43% 87 2538 4.62% 63406 1838780 5.66% 0 0 0.00% 0 0 0.00%
22 1039 30137 3.90% 582 16888 4.05% 91 2650 4.83% 75804 2198305 6.77% 0 0 0.00% 0 0 0.00%
23 706 20489 2.65% 417 12099 2.91% 69 2014 3.67% 38528 1117299 3.44% 0 0 0.00% 0 0 0.00%

Top 30 of 6925 Total URLs
# Hits kB F kB In kB Out URL
1 9359 1.21% 167056 0.51% 0 0.00% 0 0.00% /
2 5809 0.75% 629498 1.94% 0 0.00% 0 0.00% /picture/bluesky5.swf
3 5660 0.73% 115071 0.35% 0 0.00% 0 0.00% /picture/department/small.swf
4 3395 0.44% 1083987 3.34% 0 0.00% 0 0.00% /song/note/thai.mp3
5 3236 0.42% 20012 0.06% 0 0.00% 0 0.00% /acfbphpbb3/viewtopic.php
6 1911 0.25% 2691 0.01% 0 0.00% 0 0.00% /song/songthai.html
7 1455 0.19% 17703 0.05% 0 0.00% 0 0.00% /acfbphpbb3/ucp.php
8 1435 0.19% 1847 0.01% 0 0.00% 0 0.00% /acfbphpbb3/styles/prosilver/theme/print.css
9 1432 0.19% 16 0.00% 0 0.00% 0 0.00% /acfbphpbb3/styles/prosilver/theme/normal.css
10 1415 0.18% 16 0.00% 0 0.00% 0 0.00% /acfbphpbb3/styles/prosilver/theme/medium.css
11 1409 0.18% 16 0.00% 0 0.00% 0 0.00% /acfbphpbb3/styles/prosilver/theme/large.css
12 1387 0.18% 1463 0.00% 0 0.00% 0 0.00% /acfbphpbb3/styles/prosilver/template/styleswitcher.js
13 1383 0.18% 2542 0.01% 0 0.00% 0 0.00% /acfbphpbb3/styles/prosilver/template/forum_fn.js
14 1271 0.16% 19065 0.06% 0 0.00% 0 0.00% /home/
15 1151 0.15% 26124 0.08% 0 0.00% 0 0.00% /acfbphpbb3/viewforum.php
16 1147 0.15% 46250 0.14% 0 0.00% 0 0.00% /picture/banner1.swf
17 1146 0.15% 32772 0.10% 0 0.00% 0 0.00% /afc/knowledge/BusinessPlanExamples/AnanlysisPlanningExamples/3SWOTAnalysis/3Production.doc
18 1094 0.14% 828 0.00% 0 0.00% 0 0.00% /article/view.php
19 1010 0.13% 8310 0.03% 0 0.00% 0 0.00% /acfbphpbb3/posting.php
20 967 0.13% 2707660 8.34% 0 0.00% 0 0.00% /song/note/poompandin.mp3
21 902 0.12% 7561 0.02% 0 0.00% 0 0.00% /other/phraofday/phraofday.htm
22 861 0.11% 57367 0.18% 0 0.00% 0 0.00% /acfbphpbb3/style.php
23 698 0.09% 2690107 8.28% 0 0.00% 0 0.00% /song/note/Live And Learn.mp3
24 655 0.08% 28 0.00% 0 0.00% 0 0.00% /acfbphpbb3/cron.php
25 642 0.08% 7050 0.02% 0 0.00% 0 0.00% /acfbphpbb3/
26 584 0.08% 19346 0.06% 0 0.00% 0 0.00% /afc/knowledge/BusinessPlanExamples/AnanlysisPlanningExamples/4OperationStrategies/4Production.doc
27 556 0.07% 1550573 4.77% 0 0.00% 0 0.00% /song/note/dream.mp3
28 547 0.07% 0 0.00% 0 0.00% 0 0.00% /afc/knowledge/BusinessPlanExamples/AnanlysisPlanningExamples/3SWOTAnalysis/
29 543 0.07% 98130 0.30% 0 0.00% 0 0.00% /afc/knowledge/BusinessPlanExamples/15CaseStudies/Service/15Service1.doc
30 506 0.07% 48354 0.15% 0 0.00% 0 0.00% /afc/knowledge/baby spa.pdf

Top 10 of 6925 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 967 0.13% 2707660 8.34% 0 0.00% 0 0.00% /song/note/poompandin.mp3
2 698 0.09% 2690107 8.28% 0 0.00% 0 0.00% /song/note/Live And Learn.mp3
3 556 0.07% 1550573 4.77% 0 0.00% 0 0.00% /song/note/dream.mp3
4 410 0.05% 1124505 3.46% 0 0.00% 0 0.00% /song/note/SaengTien.mp3
5 3395 0.44% 1083987 3.34% 0 0.00% 0 0.00% /song/note/thai.mp3
6 410 0.05% 947839 2.92% 0 0.00% 0 0.00% /song/note/KlaiRoong.mp3
7 387 0.05% 895176 2.76% 0 0.00% 0 0.00% /song/note/ChataCheewit.mp3
8 132 0.02% 869933 2.68% 0 0.00% 0 0.00% /song/note/lam yong.mp3
9 244 0.03% 725660 2.23% 0 0.00% 0 0.00% /picture/act_feb46/act0246.swf
10 374 0.05% 678914 2.09% 0 0.00% 0 0.00% /song/note/BlueDay.mp3

Top 10 of 724 Total Entry Pages
# Hits Visits URL
1 9359 1.21% 3913 23.83% /
2 1911 0.25% 1683 10.25% /song/songthai.html
3 1094 0.14% 872 5.31% /article/view.php
4 902 0.12% 799 4.87% /other/phraofday/phraofday.htm
5 547 0.07% 500 3.04% /afc/knowledge/BusinessPlanExamples/AnanlysisPlanningExamples/3SWOTAnalysis/
6 1271 0.16% 489 2.98% /home/
7 460 0.06% 374 2.28% /song/poompandin.html
8 361 0.05% 327 1.99% /afc/knowledge/BusinessPlanExamples/AnanlysisPlanningExamples/4OperationStrategies/
9 470 0.06% 295 1.80% /picture/bank_pic/pict.html
10 3236 0.42% 274 1.67% /acfbphpbb3/viewtopic.php

Top 10 of 637 Total Exit Pages
# Hits Visits URL
1 9359 1.21% 1765 24.08% /
2 1271 0.16% 503 6.86% /home/
3 1911 0.25% 421 5.74% /song/songthai.html
4 1094 0.14% 348 4.75% /article/view.php
5 902 0.12% 233 3.18% /other/phraofday/phraofday.htm
6 3236 0.42% 231 3.15% /acfbphpbb3/viewtopic.php
7 349 0.05% 176 2.40% /article/reply.php
8 1151 0.15% 117 1.60% /acfbphpbb3/viewforum.php
9 161 0.02% 110 1.50% /usage_200911.html
10 460 0.06% 105 1.43% /song/poompandin.html

Top 30 of 24205 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 247368 32.02% 121692 29.22% 1774530 5.46% 0 0.00% 0 0.00% 71 0.32% 10.10.10.252
2 6865 0.89% 4691 1.13% 108240 0.33% 0 0.00% 0 0.00% 82 0.37% 10.10.10.253
3 3737 0.48% 1097 0.26% 42273 0.13% 0 0.00% 0 0.00% 4 0.02% 125.26.31.84
4 2667 0.35% 1951 0.47% 32097 0.10% 0 0.00% 0 0.00% 27 0.12% 58.64.31.2
5 2118 0.27% 584 0.14% 78683 0.24% 0 0.00% 0 0.00% 214 0.98% 66.249.71.169
6 1897 0.25% 425 0.10% 14170 0.04% 0 0.00% 0 0.00% 10 0.05% 58.137.115.209
7 1777 0.23% 1299 0.31% 25667 0.08% 0 0.00% 0 0.00% 8 0.04% 112.142.63.50
8 1743 0.23% 1527 0.37% 37675 0.12% 0 0.00% 0 0.00% 1 0.00% 118.172.35.160
9 1701 0.22% 967 0.23% 8144 0.03% 0 0.00% 0 0.00% 31 0.14% 58.64.31.3
10 1632 0.21% 1412 0.34% 663885 2.04% 0 0.00% 0 0.00% 243 1.11% 67.195.113.253
11 1576 0.20% 1370 0.33% 287916 0.89% 0 0.00% 0 0.00% 67 0.31% 67.195.111.188
12 1434 0.19% 16 0.00% 450 0.00% 0 0.00% 0 0.00% 441 2.01% 67.195.113.227
13 1399 0.18% 367 0.09% 28522 0.09% 0 0.00% 0 0.00% 1 0.00% 118.172.9.125
14 1232 0.16% 358 0.09% 17420 0.05% 0 0.00% 0 0.00% 6 0.03% 112.142.115.131
15 1226 0.16% 2 0.00% 8 0.00% 0 0.00% 0 0.00% 5 0.02% 118.172.7.215
16 1179 0.15% 564 0.14% 27975 0.09% 0 0.00% 0 0.00% 6 0.03% 203.158.209.218
17 1149 0.15% 927 0.22% 19359 0.06% 0 0.00% 0 0.00% 3 0.01% 202.57.189.254
18 1143 0.15% 0 0.00% 380 0.00% 0 0.00% 0 0.00% 4 0.02% 212.117.164.112
19 1114 0.14% 743 0.18% 22391 0.07% 0 0.00% 0 0.00% 9 0.04% 112.142.126.239
20 1104 0.14% 1012 0.24% 41561 0.13% 0 0.00% 0 0.00% 3 0.01% 58.147.30.248
21 1102 0.14% 931 0.22% 15128 0.05% 0 0.00% 0 0.00% 1 0.00% 112.142.3.45
22 1071 0.14% 551 0.13% 56122 0.17% 0 0.00% 0 0.00% 4 0.02% 222.123.21.227
23 1031 0.13% 18 0.00% 390 0.00% 0 0.00% 0 0.00% 14 0.06% 112.142.3.32
24 1010 0.13% 878 0.21% 12307 0.04% 0 0.00% 0 0.00% 24 0.11% 202.28.27.3
25 991 0.13% 293 0.07% 28098 0.09% 0 0.00% 0 0.00% 1 0.00% 125.26.31.147
26 942 0.12% 144 0.03% 3053 0.01% 0 0.00% 0 0.00% 10 0.05% 114.128.177.237
27 894 0.12% 92 0.02% 586 0.00% 0 0.00% 0 0.00% 3 0.01% 180.180.48.122
28 890 0.12% 491 0.12% 17828 0.05% 0 0.00% 0 0.00% 8 0.04% 114.128.46.246
29 876 0.11% 678 0.16% 23586 0.07% 0 0.00% 0 0.00% 1 0.00% 124.157.186.58
30 846 0.11% 665 0.16% 13688 0.04% 0 0.00% 0 0.00% 6 0.03% 112.142.116.58

Top 10 of 24205 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 247368 32.02% 121692 29.22% 1774530 5.46% 0 0.00% 0 0.00% 71 0.32% 10.10.10.252
2 1632 0.21% 1412 0.34% 663885 2.04% 0 0.00% 0 0.00% 243 1.11% 67.195.113.253
3 480 0.06% 470 0.11% 575358 1.77% 0 0.00% 0 0.00% 1 0.00% 117.47.46.82
4 627 0.08% 580 0.14% 522998 1.61% 0 0.00% 0 0.00% 12 0.05% 65.32.45.253
5 237 0.03% 199 0.05% 356784 1.10% 0 0.00% 0 0.00% 8 0.04% 82.24.26.114
6 1576 0.20% 1370 0.33% 287916 0.89% 0 0.00% 0 0.00% 67 0.31% 67.195.111.188
7 425 0.06% 238 0.06% 224703 0.69% 0 0.00% 0 0.00% 1 0.00% 118.173.119.74
8 88 0.01% 88 0.02% 196096 0.60% 0 0.00% 0 0.00% 0 0.00% 61.135.162.51
9 119 0.02% 103 0.02% 177263 0.55% 0 0.00% 0 0.00% 8 0.04% 212.225.208.182
10 75 0.01% 75 0.02% 174443 0.54% 0 0.00% 0 0.00% 0 0.00% 61.135.169.41

Top 30 of 2193 Total Referrers
# Hits Referrer
1 401121 51.93% account.payap.ac.th/
2 70980 9.19% - (Direct Request)
3 51618 6.68% account.payap.ac.th/acfbphpbb3/viewtopic.php
4 51135 6.62% anurut60.exteen.com/20081121/entry-1
5 12924 1.67% www.google.co.th/search
6 10403 1.35% account.payap.ac.th/picture/bank_pic/pict.html
7 9257 1.20% www.proswitcher.com/2008/index.php
8 8771 1.14% anarchy003.multiply.com/journal
9 8106 1.05% account.payap.ac.th/song/song.html
10 7914 1.02% account.payap.ac.th/other/phraofday/phraofday.htm
11 7086 0.92% it.payap.ac.th/home/
12 7054 0.91% account.payap.ac.th/person/personal.html
13 6459 0.84% account.payap.ac.th/activity/act45.html
14 5836 0.76% account.payap.ac.th/acfbphpbb3/viewforum.php
15 5794 0.75% account.payap.ac.th/song/songthai.html
16 4174 0.54% account.payap.ac.th/other/tree/main1.html
17 4103 0.53% it.payap.ac.th/home/index.php
18 3770 0.49% images.google.co.th/imgres
19 2666 0.35% account.payap.ac.th/text/thongdang/allpicture.htm
20 2608 0.34% account.payap.ac.th/activity/act2.html
21 2337 0.30% account.payap.ac.th/song/note/
22 2205 0.29% www.etipixel.com/newetipixel/index.php
23 1908 0.25% www.tism50.com/board/index.php
24 1784 0.23% account.payap.ac.th/acfbphpbb3/index.php
25 1749 0.23% account.payap.ac.th/activity/act3.html
26 1740 0.23% account.payap.ac.th/acfbphpbb3/
27 1735 0.22% www.krupunmai.com/knowledge-id30.html
28 1732 0.22% account.payap.ac.th/curriculum/curri.html
29 1719 0.22% account.payap.ac.th/acfbphpbb3/posting.php
30 1681 0.22% pikajoo33.multiply.com/journal

Top 20 of 210 Total Search Strings
# Hits Search String
1 31 6.89% www.account.payap.ac.th
2 31 6.89% พระประจำวันเกิด
3 18 4.00% bank cheque
4 14 3.11% bank draft
5 12 2.67% bank statement
6 12 2.67% เนื้อเพลงชาติ
7 11 2.44% account.payap.ac.th
8 11 2.44% ความฝันอันสูงสุด
9 8 1.78% account.payap
10 8 1.78% คงจะมีสักวัน
11 6 1.33% เนื้อเพลงชาติไทย
12 6 1.33% เพลงชาติไทย เนื้อเพลง
13 5 1.11% -
14 5 1.11% fiber optic cable
15 5 1.11% http://regelearning.payap.ac.th/
16 4 0.89% %e0%b-
17 4 0.89% account.ac.th
18 4 0.89% cashier cheque picture
19 4 0.89% www.accountpayap.ac.th
20 4 0.89% www.payap.accout.

Top 15 of 4473 Total User Agents
# Hits User Agent
1 141555 18.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) )
2 45563 5.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MS Internet Explorer)
3 34752 4.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 13814 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
5 11581 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
6 10597 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 10445 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; th; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
8 9725 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 9187 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.4506.2152;
10 8936 1.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
11 8558 1.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
12 8380 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 8229 1.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
14 7773 1.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) )
15 7725 1.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2)

Usage by Location for January 2010

Top 30 of 99 Total Locations
# Hits Files kB F kB In kB Out Location
1 349778 45.28% 184799 44.37% 6059976 18.66% 0 0.00% 0 0.00% Unresolved/Unknown
2 339000 43.88% 191914 46.08% 19979470 61.51% 0 0.00% 0 0.00% Thailand
3 31349 4.06% 19776 4.75% 1094099 3.37% 0 0.00% 0 0.00% Australia
4 26206 3.39% 11474 2.75% 2212374 6.81% 0 0.00% 0 0.00% United States
5 16408 2.12% 10907 2.62% 2383709 7.34% 0 0.00% 0 0.00% China
6 1168 0.15% 21 0.01% 575 0.00% 0 0.00% 0 0.00% Luxembourg
7 664 0.09% 539 0.13% 377565 1.16% 0 0.00% 0 0.00% Great Britain (UK)
8 628 0.08% 412 0.10% 5720 0.02% 0 0.00% 0 0.00% Germany
9 616 0.08% 473 0.11% 16172 0.05% 0 0.00% 0 0.00% Singapore
10 517 0.07% 324 0.08% 19437 0.06% 0 0.00% 0 0.00% France
11 515 0.07% 255 0.06% 5684 0.02% 0 0.00% 0 0.00% Russian Federation
12 450 0.06% 427 0.10% 8061 0.02% 0 0.00% 0 0.00% Denmark
13 402 0.05% 166 0.04% 23691 0.07% 0 0.00% 0 0.00% Japan
14 370 0.05% 183 0.04% 29406 0.09% 0 0.00% 0 0.00% Brazil
15 345 0.04% 114 0.03% 1028 0.00% 0 0.00% 0 0.00% Norway
16 331 0.04% 143 0.03% 2878 0.01% 0 0.00% 0 0.00% Korea (South)
17 275 0.04% 219 0.05% 7148 0.02% 0 0.00% 0 0.00% India
18 273 0.04% 221 0.05% 7284 0.02% 0 0.00% 0 0.00% Laos
19 255 0.03% 220 0.05% 9732 0.03% 0 0.00% 0 0.00% Canada
20 242 0.03% 128 0.03% 4499 0.01% 0 0.00% 0 0.00% Netherlands
21 206 0.03% 187 0.04% 8591 0.03% 0 0.00% 0 0.00% Malaysia
22 193 0.02% 175 0.04% 3076 0.01% 0 0.00% 0 0.00% Ukraine
23 178 0.02% 35 0.01% 1056 0.00% 0 0.00% 0 0.00% Sweden
24 164 0.02% 145 0.03% 8511 0.03% 0 0.00% 0 0.00% Philippines
25 152 0.02% 8 0.00% 68 0.00% 0 0.00% 0 0.00% Portugal
26 145 0.02% 120 0.03% 144200 0.44% 0 0.00% 0 0.00% Spain
27 132 0.02% 100 0.02% 5848 0.02% 0 0.00% 0 0.00% Finland
28 125 0.02% 90 0.02% 3004 0.01% 0 0.00% 0 0.00% Ireland
29 115 0.01% 85 0.02% 331 0.00% 0 0.00% 0 0.00% Cambodia
30 79 0.01% 78 0.02% 4426 0.01% 0 0.00% 0 0.00% Sri Lanka


Generated by Webalizer Version 2.01